Current position:Home>Products>Calcium Carbonate

25 kg woven bag/ton bag
plastics, coatings, plasticized PVC (calendered film, profiles, pipes), cables
| INSPECTED ITEMS | INSPECTION RESULTS | |
|---|---|---|
| calcium carbonate content % | ≥98 | |
| proportion g/cm³ | 2.7 | |
| whiteness % | ≥98 | |
| moisture % | ≤0.2 | |
| D50 (average particle size) μm | 1-1.2 | |
| D97 μm | 2-2.5 | |
| 2μm content % | 90 | |
| PH value - | 8.5-9.5 | |
| oil absorption value g/100g | 21-26 | |
| HCL Insoluble % | ≤0.2 | |
| surface modification | modified | |
